[an error occurred while processing the directive]
[an error occurred while processing the directive]

Economics Discussion Sections, Summer 2011

Information obtained from the On-line Scheduling System at [an error occurred while processing the directive].


ECONOMICS

  Control
Number  
Course
Number  
Section Day-Hour Room Course Title Unit
Credit  
Instructor Session
Dates

32010   S  1 101 DIS   MW 8-10A   87 EVANS   Introduction to Economics 06/18-08/10/12
32015   S  1 102 DIS   MW 12-2P   85 EVANS   Introduction to Economics 06/18-08/10/12
32020   S  1 103 DIS   MW 2-4P   85 EVANS   Introduction to Economics 06/18-08/10/12
32025   S  1 104 DIS   TuTh 8-10A   385 LECONTE   Introduction to Economics 06/18-08/10/12
32030   S  1 105 DIS   TuTh 10-12P   85 EVANS   Introduction to Economics 06/18-08/10/12
32035   S  1 106 DIS   TuTh 12-2P   85 EVANS   Introduction to Economics 06/18-08/10/12
32040   S  1 107 DIS   TuTh 2-4P   85 EVANS   Introduction to Economics 06/18-08/10/12
32045   S  1 108 DIS   TuTh 4-6P   85 EVANS   Introduction to Economics 06/18-08/10/12
32055   S  100A 101 DIS   MW 8-10A   85 EVANS   Economic Analysis--Micro 06/18-08/10/12
32060   S  100A 102 DIS   MW 12-2P   87 EVANS   Economic Analysis--Micro 06/18-08/10/12
32065   S  100A 103 DIS   TuTh 8-10A   87 EVANS   Economic Analysis--Micro 06/18-08/10/12
32070   S  100A 104 DIS   TuTh 12-2P   87 EVANS   Economic Analysis--Micro 06/18-08/10/12
32075   S  100A 105 DIS   MW 2-4P   87 EVANS   Economic Analysis--Micro 06/18-08/10/12
32078   S  100A 106 DIS   TuTh 2-4P   285 CORY   Economic Analysis--Micro 06/18-08/10/12
32085   S  100B 101 DIS   MW 8-10A   385 LECONTE   Economic Analysis--Macro 06/18-08/10/12
32090   S  100B 102 DIS   MW 10-12P   85 EVANS   Economic Analysis--Macro 06/18-08/10/12
32095   S  100B 103 DIS   TuTh 8-10A   85 EVANS   Economic Analysis--Macro 06/18-08/10/12
32100   S  100B 104 DIS   TuTh 10-12P   87 EVANS   Economic Analysis--Macro 06/18-08/10/12
32130   S  140 101 DIS   TuTh 8-930A   3105 ETCHEVERRY   Economic Statistics and Econometrics 06/18-08/10/12
32135   S  140 102 DIS   TuTh 930-11A   205 DWINELLE   Economic Statistics and Econometrics 06/18-08/10/12
32140   S  140 103 DIS   TuTh 2-330P   87 EVANS   Economic Statistics and Econometrics 06/18-08/10/12
32145   S  140 104 DIS   TuTh 330-5P   87 EVANS   Economic Statistics and Econometrics 06/18-08/10/12
[an error occurred while processing the directive] [an error occurred while processing the directive] [an error occurred while processing the directive] [an error occurred while processing the directive] [an error occurred while processing the directive] [an error occurred while processing the directive]